Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217062716 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217062716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Fitoncloud |
|---|---|
| Color | Sliver |
| Shape | Round |
| Band Color | Sliver-White |
| Clasp Type | Deployant Clasp |
| Model Name | Elegant and sporty, Stylish Feminine Smartwatch |
| Sport Type | Multi-Sports, Walking; Pilates; Running; Aerobics; Hiking; Elliptical trainer; Dancing; Strength training; Meditation; Boxing; Yoga; Soccer |
| Style Name | 1.27Silver |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | Fitoncloud |
| Model Number | Stylish Feminine Smartwatch |
| Battery Power | 280 |
| BuiltIn Media | CD |
| Controller Type | Android |
| Item Dimensions | 11.22 x 3.58 x 0.75 inches |
| Target Audience | Girls, Women |
| Battery Capacity | 280 Milliamp Hours |
| Metrics Measured | Blood Oxygen (Sp02); Blood Pressure; Heart Rate; Sleep Duration; Step Count |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel+Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | 200+ Personalized Watch Faces, Bluetooth Make/Answer Calls, Call/Message Alerts, APPs Notifications, Camera Control,Female Cycle Tracking, 120+ Sport Modes, Long Battery Life, Activity Tracker, Fitness Tracker, IP68 Waterproof, Sedentary Reminder, Medication Reminder, Sedentary Reminder, Alarm Clock, Time Display, Calendaring, Daily Workout Memory, Music Player, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 3 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth/Adult |
| Communication Feature | Activity Tracker, Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Bluetooth Call Make/Answer, Heart Rate/SpO2/Sleep/Blood Pressure Monitor, 120+Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control and so on. |
| Water Resistance Depth | 1 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 8.0 & Android 5.0 above Smartphone. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form